<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Control Toy Clutter</title>
	<atom:link href="http://www.familynavigation.com/control-toy-clutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familynavigation.com/control-toy-clutter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>chasing family dreams</description>
	<lastBuildDate>Tue, 08 Nov 2011 17:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Martin Pedersen</title>
		<link>http://www.familynavigation.com/control-toy-clutter/comment-page-1/#comment-252</link>
		<dc:creator>Martin Pedersen</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.familynavigation.com/?p=1167#comment-252</guid>
		<description>He who dies with the most toys is still dead</description>
		<content:encoded><![CDATA[<p>He who dies with the most toys is still dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.familynavigation.com/control-toy-clutter/comment-page-1/#comment-251</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.familynavigation.com/?p=1167#comment-251</guid>
		<description>Martin said: &quot;....but there should be quality over quantity.&quot;
Uhhh, but what happened to my mantra &#039;He who dies with the most toys wins&#039;, Martin? Has Santa led me along the wrong path????!!~</description>
		<content:encoded><![CDATA[<p>Martin said: &#8220;&#8230;.but there should be quality over quantity.&#8221;<br />
Uhhh, but what happened to my mantra &#8216;He who dies with the most toys wins&#8217;, Martin? Has Santa led me along the wrong path????!!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.familynavigation.com/control-toy-clutter/comment-page-1/#comment-226</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.familynavigation.com/?p=1167#comment-226</guid>
		<description>Point taken, Martin.   Sons Luke and Martin just flew in from West Oz and Montreal. Happy Christmas to you all!  Watch out for that Ozcan fella. He posts some very seditious URLS!!  Trying to save the planet, we think...   :)</description>
		<content:encoded><![CDATA[<p>Point taken, Martin.   Sons Luke and Martin just flew in from West Oz and Montreal. Happy Christmas to you all!  Watch out for that Ozcan fella. He posts some very seditious URLS!!  Trying to save the planet, we think&#8230;   <img src='http://www.familynavigation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Pedersen</title>
		<link>http://www.familynavigation.com/control-toy-clutter/comment-page-1/#comment-224</link>
		<dc:creator>Martin Pedersen</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.familynavigation.com/?p=1167#comment-224</guid>
		<description>Thank you Paul for the Comment, 
I meant the word &#039;value&#039; in the monetary sense, not as a tool for development.  I didn&#039;t make my point clear so I will try and clarify.  Prior to that statement I had said that parents should identify the 20% of toys the kids play most of the time and get rid of the 80% that they do not play with.  The tools that you described definetely would fall into the 20% that are to be kept and cherished.  Based on the re-sell value of toys today I would recommend donating the toys to get rid of quickly instead of trying to sell unless they have some monetary value.  Toys are important for a childs development but there should be quality over quantity.</description>
		<content:encoded><![CDATA[<p>Thank you Paul for the Comment,<br />
I meant the word &#8216;value&#8217; in the monetary sense, not as a tool for development.  I didn&#8217;t make my point clear so I will try and clarify.  Prior to that statement I had said that parents should identify the 20% of toys the kids play most of the time and get rid of the 80% that they do not play with.  The tools that you described definetely would fall into the 20% that are to be kept and cherished.  Based on the re-sell value of toys today I would recommend donating the toys to get rid of quickly instead of trying to sell unless they have some monetary value.  Toys are important for a childs development but there should be quality over quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul &#38; Janet, Campbell River</title>
		<link>http://www.familynavigation.com/control-toy-clutter/comment-page-1/#comment-222</link>
		<dc:creator>Paul &#38; Janet, Campbell River</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.familynavigation.com/?p=1167#comment-222</guid>
		<description>&quot;Toys are so plentiful these days that most have very little value, unless they are collector’s items or play structures.&quot; As a teacher, I&#039;m not sure I completely agree. Our 4YOs favourite tools back in 1989 were small carpenters/mechanics tools. He loved those tools... _slept_ with them, in fact.  By 12 he had built his first computer. I&#039;d have to agree that there are some pretty useless toys around; and that many families don&#039;t discriminate; but there are some toys outside your criteria which may be highly beneficial to kids&#039; development, Martin.
Cheers,  Paul</description>
		<content:encoded><![CDATA[<p>&#8220;Toys are so plentiful these days that most have very little value, unless they are collector’s items or play structures.&#8221; As a teacher, I&#8217;m not sure I completely agree. Our 4YOs favourite tools back in 1989 were small carpenters/mechanics tools. He loved those tools&#8230; _slept_ with them, in fact.  By 12 he had built his first computer. I&#8217;d have to agree that there are some pretty useless toys around; and that many families don&#8217;t discriminate; but there are some toys outside your criteria which may be highly beneficial to kids&#8217; development, Martin.<br />
Cheers,  Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.familynavigation.com/control-toy-clutter/comment-page-1/#comment-191</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.familynavigation.com/?p=1167#comment-191</guid>
		<description>If you use Option #1, be sure to use BLACK, OPAQUE garbage bags. If the gaffers see so much of a shadow of one of their &quot;beloved&quot; toys...the trouble begins :)</description>
		<content:encoded><![CDATA[<p>If you use Option #1, be sure to use BLACK, OPAQUE garbage bags. If the gaffers see so much of a shadow of one of their &#8220;beloved&#8221; toys&#8230;the trouble begins <img src='http://www.familynavigation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

